SPL Table
Seatoun Poker League Table
| 2020 SPL | |
| Player | PTS |
| Zak Dikvert | 54 |
| Jay Goldsack | 43 |
| Craig Hepworth | 36 |
| Daminda Dias | 32 |
| Paul Bevin | 31 |
| Dale Sharp | 30 |
| Marc Waterworth | 30 |
| Matt Mueller | 26 |
| Nick Perry | 22 |
| Dana Peters | 20 |
| Kevin Davies | 14 |
| Dion Chait | 12 |
| Tim Mitchell | 11 |
| Jamie Repoama | 8 |
| Ryan Harvey | 7 |
| Baxter Lamble | 6 |
| Dean Macauley | 4 |
| Kevin Newson | 3 |
| Shaun Evans | 3 |
| Eric Saindon | 2 |
| Stephen Tye | 1 |
The 2020 Seatoun Poker League (SPL) has finally come to an end. Over the 11 games we had 22 different players with 4 of those being new to the club. The inaugural SPL champion for 2020 is Zak Dikvert who was our clear winner over Jay Goldsack in 2nd and Craig Hepworth in 3rd.
